QT — Queenstown Tourism
2hr Scenic Milford Sound Flight with Landing - 201
guides

Queenstown Activity Prices 2026: The Complete Price Guide

Every major Queenstown activity with current prices — updated March 2026

21 March 2026 Queenstown

One of the most common questions about Queenstown is: how much does everything cost? This guide has current 2026 prices for every major activity, tour, and experience.

Last updated: March 2026. Prices are in NZD per adult unless stated.

Adventure Activities

| Activity | Operator | Price (NZD) | Duration |
|----------|----------|-------------|----------|
| Kawarau Bridge Bungy | AJ Hackett | $205 | 1–1.5 hours |
| Nevis Bungy | AJ Hackett | $275 | 2–2.5 hours |
| The Ledge Bungy | AJ Hackett | $205 | 1.5 hours |
| Nevis Swing | AJ Hackett | $220 | 2–2.5 hours |
| Shotover Jet | Shotover Jet | $159 (adult), $99 (child) | 1–1.5 hours |
| Dart River Jet Safari | Dart River Adventures | $299 | 5–6 hours |
| Kawarau Jet | Kawarau Jet | $139 | 1 hour |
| Skydiving (12,000ft) | NZONE Skydive | $299 | 3–4 hours |
| Skydiving (15,000ft) | NZONE Skydive | $399 | 3–4 hours |
| Tandem Paragliding | G Force Paragliding | $249–$299 | 1–1.5 hours |
| Canyon Swing | Shotover Canyon Swing | $219 | 1.5 hours |
| Zip Line | Ziptrek Ecotours | $169–$269 | 2–3 hours |
| White Water Rafting | Queenstown Rafting | $219–$249 | 3–5 hours |
| Canyoning | 12 Mile Delta Canyoning | $399 | Full day |

Scenic Experiences

| Activity | Operator | Price (NZD) | Duration |
|----------|----------|-------------|----------|
| Skyline Gondola | Skyline | $40–$78 (with luge) | 2–3 hours |
| TSS Earnslaw Cruise | Real Journeys | $99+ | 1.5–3 hours |
| Milford Sound Coach + Cruise | Various | $200–$260 | 10–12 hours |
| Milford Sound Scenic Flight | Various | $595–$895 | 4–5 hours |
| Milford Sound Helicopter + Cruise | Various | $895–$1,200 | 5–6 hours |
| Remarkables Helicopter Tour | Various | $250–$350 | 20–30 min |
| Mount Cook Helicopter | Various | $750–$1,100 | 60–90 min |
| Glenorchy Scenic Drive | Self-drive | Free (fuel only) | Half day |
| Crown Range to Wanaka | Self-drive | Free (fuel ~$30) | Full day |

Tours

| Activity | Operator | Price (NZD) | Duration |
|----------|----------|-------------|----------|
| Lord of the Rings Tour | Nomad Safaris | $189–$350 | Half/full day |
| Wine Tour (Gibbston Valley) | Various | $120–$300 | Half/full day |
| Milford Sound Overnight Cruise | Various | $380–$700 | 2 days |
| Doubtful Sound Day Tour | Real Journeys | $350–$500 | Full day |
| Glenorchy + Paradise 4WD | Various | $200–$350 | Half day |
| Arrowtown Heritage Tour | Various | $60–$120 | 2–3 hours |
| Lake Wakatipu Scenic Cruise | Various | $75–$130 | 1.5–2 hours |

Winter Sports (June–September)

| Activity | Operator | Price (NZD) | Duration |
|----------|----------|-------------|----------|
| Ski Lift Pass (full day) | Coronet Peak / Remarkables | $149 | Full day |
| Ski Hire (skis + boots) | Various | $50–$75 | Per day |
| Ski Lesson (group) | Various | $99–$120 | 2 hours |
| Ski Lesson (private) | Various | $180–$250 | 1 hour |
| Night Skiing (Coronet Peak) | Coronet Peak | $99 | Evening |
| Heli-Skiing | Harris Mountains Heli-Ski | $1,295+ | Full day |

Free Activities in Queenstown

| Activity | Cost | Duration |
|----------|------|----------|
| Queenstown Hill Time Walk | Free | 2–3 hours |
| Tiki Trail to Bob's Peak | Free | 1 hour |
| Queenstown Gardens Walk | Free | 45–60 min |
| Lake Hayes Walkway | Free | 2–2.5 hours |
| Moke Lake Circuit | Free | 1–1.5 hours |
| Frankton Arm Walkway | Free | 1–2 hours |
| Arrowtown Chinese Settlement | Free | 30–45 min |
| Glenorchy Lagoon | Free | 30 min |
| Queenstown Bay Beach | Free | N/A |
| Remarkables sunset viewing | Free | 30 min |

Accommodation (Per Night)

| Type | Area | Price Range (NZD) |
|------|------|-------------------|
| Hostel dorm | Central | $32–$55 |
| Hostel private room | Central | $90–$140 |
| Budget motel | Frankton | $90–$160 |
| Mid-range hotel | Central | $180–$350 |
| Self-contained apartment | Various | $200–$500 |
| Boutique hotel | Central | $400–$800 |
| Luxury lodge | Lake/hills | $1,200–$4,000+ |

Food & Drink

| Item | Typical Price (NZD) |
|------|--------------------|
| Flat white coffee | $5–$6.50 |
| Casual lunch | $15–$25 |
| Mid-range dinner (main course) | $28–$42 |
| Fine dining (tasting menu) | $95–$180 |
| Craft beer (pint) | $8–$12 |
| Cocktail | $16–$22 |
| Fergburger | $14–$18 |
| Wine tasting (per winery) | $15–$30 |
| Supermarket groceries (per day) | $25–$40 |

Transport

| Service | Price (NZD) |
|---------|------------|
| Airport to town (shuttle) | $15–$25 |
| Airport to town (taxi) | $25–$40 |
| Car hire (per day) | $60–$130 |
| Ski field shuttle (return) | $30–$45 |
| Ritchies bus (Frankton–central) | $3–$5 |
| Ritchies bus (Arrowtown) | ~$8 |
| Queenstown Trail e-bike hire | $60–$100 (half day) |

Daily Budget Estimates

| Budget Level | Per Person Per Day (NZD) |
|-------------|-------------------------|
| **Backpacker** | $80–$120 (hostel, self-catering, 1 free activity) |
| **Budget** | $150–$250 (budget hotel, mix of eating out and self-catering, 1 paid activity) |
| **Mid-range** | $300–$500 (mid-range hotel, eating out, 1–2 paid activities) |
| **Comfortable** | $500–$800 (nice hotel, restaurants, 2+ activities) |
| **Luxury** | $1,000+ (luxury lodge, fine dining, helicopter tours) |

---

How We Track Prices

Prices are sourced from official operator websites and booking platforms. We check and update this guide monthly during peak season and quarterly during off-peak.

Prices can change without notice. Always confirm current pricing directly with the operator when booking.

Sources: Viator, official operator websites, queenstowntourism.com product listings

For the best value experiences, browse our top-rated tours or see our budget travel guide.

💬

Planning a Queenstown trip?

Join our WhatsApp community for real-time travel tips, exclusive deals, and advice from fellow travellers.

Join the Community →

Join the community — it's free